Import file details: product_option_price.csv
Edit on GitHubThis document describes the product_option_price.csv
file to configure Product Option Price information on your Spryker Demo Shop. Importing the Product Option Price data sets the net and gross prices for each of the Product Options, per store and per currency.
Import file dependencies
Import file parameters
PARAMETER | REQUIRED | TYPE | DEFAULT VALUE | REQUIREMENTS AND COMMENTS | DESCRIPTION |
---|---|---|---|---|---|
product_option_sku | ✓ | String | SKU identifier of the Product Option. | ||
store | ✓ | String | Name of the store that contains this product option. | ||
currency | ✓ | String | Currency used with this product option. | ||
value_net | Integer | The original value is multiplied by 100, before stored in this field. | Net price value of the Product Option. | ||
value_gross | Integer | The original value is multiplied by 100, before stored in this field. | Gross price value of the Product Option. |
Import template file and content example
FILE | DESCRIPTION |
---|---|
product_option_price.csv template | Exemplary import file with headers only. |
product_option_price.csv | Exemplary import file with Demo Shop data. |
Import command
data:import:product-option-price
Thank you!
For submitting the form