File details: company_business_unit.csv
Edit on GitHubThis document describes the company_business_unit.csv file to configure information about business units in your Spryker shop.
Import file dependencies
Import file parameters
| PARAMETER | REQUIRED | TYPE | DESCRIPTION |
|---|---|---|---|
| company_key | ✓ | string | Internal data import identifier of the company. |
| business_unit_key | ✓ | string | Internal data import identifier of the company business unit. |
| name | ✓ | string | Business unit name. |
| string | Business unit email. | ||
| phone | string | Business unit phone number. | |
| external_url | string | Link to internal or external resources related to the business unit. | |
| iban | string | IBAN of the business unit. | |
| bic | string | [TODO: Add description] | |
| parent_business_unit_key | string | Internal identifier of the parent business unit. |
Import file template and content example
| FILE | DESCRIPTION |
|---|---|
| template_company_business_unit.csv | Import file template with headers only. |
| company_business_unit.csv | Exemplary import file with the Demo Shop data. |
Import file command
data:import:company-business-unit
Thank you!
For submitting the form