Reference information - scheduled prices
Edit on GitHubThis topic contains the reference information that you need to know when working in the Scheduled Prices section.
Import New Scheduled Prices Page
In the Import new scheduled prices section you see the following:
Link to the page where the format of the file with price schedules is described.
Schedule name field
File selection button
The button for importing price schedules from the selected file
In the Scheduled prices imported section you see the following:
Attribute | Description |
---|---|
Import ID | Numeric identifier of a scheduled price import. |
Name | Alphabetic identifier of a scheduled price import. |
Imported by and on the | Back office user who imported the list and the time of the import. |
Status | Import status: draft (scheduled prices are imported but not applied) or published (scheduled prices are imported and applied). |
Number of prices | Number of scheduled prices in an imported list. |
Number of products | Number of products which have scheduled prices assigned to them in an imported list. |
Actions | Set of actions that you can do with an import. |
Import New Scheduled Prices Page Attributes
Attribute | Description |
---|---|
Schedule name | The name of the list of price product schedules which will be saved in the database. |
Select your CSV file | Here, you can select the file with price product schedules which you want to import. See HowTo - Import Scheduled Prices to learn more about the file format. |
Scheduled Prices: Import Dry Run Page
The Scheduled Prices: Import dry run page is divided into four sections.
- Dry run of your import. In this section you see the following:
- Link to the page where the format of the file with price schedules is described.
- Schedule name
- File selection button
- The button for importing price schedules from the selected file
- Publish the scheduled price. In this section you see the following:
- The button for publishing the price schedules that have been imported successfully.
- Errors found inside your file. In this section you see the following:
- Row number and the error related to that row.
- Row processed with success. In this section you see the following:
- Price schedule ID, SKU’s of the abstract and concrete products to which the price schedule belongs.
- Store to which the product with the price schedule belongs.
- Currency in which the price schedule is specified.
- Price type of the price schedule and values for gross and net mode.
- Starting and ending dates of the price schedule.
Scheduled Prices: Import Dry Run Page Attributes
Attribute | Description |
---|---|
Schedule name | The name of the list of price product schedules which you have just imported. |
Select your CSV file | Here, you can select the file with price product schedules which you want to re-import. It is used in case you want to correct or change some of the schedules you have imported. Learn about file format in HowTo - Import Scheduled Prices. |
Row n° | A numeric identifier of a price schedule entry in the list of price schedules. |
Error | Describes why a particular price schedule has not been imported. |
ID | A numeric identifier of price schedule. |
abstract_sku | An identifier of the abstract product to which price schedule is assigned. |
concrete_sku | An identifier of the concrete product to which price schedule is assigned. |
store | Store relation of the product to which price schedule is assigned. |
currency | Currency in which price schedule is defined. |
price_type | Price type in which price schedule is defined: DEFAULT or ORIGINAL. |
value_net | Net value of product defined by the price schedule |
value_gross | Gross value of product defined by the price schedule. |
from_included | The date on which the price specified by the price schedule gets applied. |
to_included | The date on which the price specified by the price schedule gets reverted back. |
View Import and Edit Import Pages
Since **View Import and Edit Import** pages have almost the same attributes, you can use the attributes in this section while both viewing and editing imports.
Attribute | Description | View page | Edit page |
---|---|---|---|
Import n | Numeric identifier of the scheduled price import. | Yes | Yes |
Name | Alphabetic identifier of the scheduled price import. | Yes | Editable |
Imported by and on the | Back office user who imported the list and the time of the import. | Yes | Yes |
Number of prices | Number of scheduled prices in the imported list. | Yes | Yes |
Number of products | Number of products which have scheduled prices assigned to them in an imported list. | Yes | Yes |
Scheduled Prices Inside This Import Section
Attribute | Description | View page | Edit page |
---|---|---|---|
Abstract SKU | Identifier of the abstract product to which price schedule is assigned. | Yes | Yes |
Concrete SKU | Identifier of the concrete product to which price schedule is assigned. | Yes | Yes |
Price Type | Price type in which price schedule is defined: DEFAULT or ORIGINAL. | Yes | Yes |
Currency | Currency in which price schedule is defined. | Yes | Yes |
Store | Store relation of the product to which price schedule is assigned. | Yes | Yes |
Net price | Net value of product defined by the price schedule. | Yes | Yes |
Gross price | Gross value of product defined by the price schedule. | Yes | Yes |
Start from (included) | Date on which the price specified by the price schedule gets applied. | Yes | Yes |
Finish at (included) | Date on which the price specified by the price schedule gets reverted back. | Yes | Yes |
Actions | Set of actions that you can do with a price schedule. | No | Yes |
Edit Scheduled Price Page
Attribute | Description |
---|---|
Abstract SKU | Identifier of the abstract product to which price schedule is assigned. |
Concrete SKU | Identifier of the concrete product to which price schedule is assigned. |
Store | Store relation of the product to which price schedule is assigned. |
Currency | Currency in which price schedule is defined. |
Net price | Net value of product defined by the price schedule. |
Gross price | Gross value of product defined by the price schedule. |
Price Type | Price type in which price schedule is defined: DEFAULT or ORIGINAL. |
Start from (included) | Date on which the price specified by the price schedule gets applied. |
Finish at (included) | Date on which the price specified by the price schedule gets reverted back. |
Thank you!
For submitting the form