Reference information - Product Options-
Edit on GitHubThis article describes the attributes you see, enter, and select when creating or managing product options.
You will also find some examples of how the product options can be used.
Product Option List page
On the Product option list page, you see the following information:
- The autogenerated option group ID.
- Group name and the SKU for it.
- The name of the product option.
- Gross and net price of the product option.
- Status (either Active or Inactive).
- Actions that you can perform for each specific option (Edit, View, Activate/Deactivate).
By default, the table is sorted by Option group ID. You can sort the table by the Group name and Status columns.
Create/Edit Product Option page
The following table describes the attributes you enter and select while creating or updating product options.
Attribute | Description |
---|---|
Group name translation key | A glossary key for a product option group. The format of the group name translation key should be as follows: product.option.group.name.[your key]. For example, product.option.group.name.test. This field is not available for modification on the Edit Product Option page. |
Tax Set | Conditions under which a specific product option group is going to be taxed. A drop-down list with the values from the Taxes > Tax Sets section. |
Option name translation key | A glossary key for a product option value. The format of the option name translation key should be as follows: product.option.[your key]. For example, product.option.newtest. This field is not available for modification on the Edit Product Option page. |
SKU | A unique SKU for a product option value. This value can be autogenerated, and you can use the autogenerated one. This field is not available for modification on the Edit Product Option page. |
Gross price and Net price | The price value for gross and net mode. |
Group name | The name of your option group. |
Option name | The name of your option. |
Product Option Examples
On the following example, the Warranty and Insurance are the product option groups:
And the values available in the drop-down lists are the product options:
Thank you!
For submitting the form